
2025-26
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARK All Saints | 6 | 3 | 1 | 2 | 95 | 60 | 35 | 235 |
| 2 | 6 | 4 | 1 | 1 | 75 | 40 | 35 | 225 | |
| 3 | Bacons College | 6 | 4 | 2 | 0 | 60 | 25 | 35 | 200 |
| 4 | Haberdashers’ Aske’s Borough | 6 | 2 | 3 | 1 | 65 | 65 | 0 | 175 |
| 5 | 6 | 1 | 2 | 3 | 45 | 80 | -35 | 155 | |
| 6 | Charter School Bermondsey | 6 | 0 | 5 | 1 | 10 | 80 | -70 | 80 |
| 7 | Harris Dulwich Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |





