
2025-26
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARK All Saints | 15 | 9 | 2 | 4 | 305 | 160 | 145 | 675 |
| 2 | 15 | 11 | 3 | 1 | 290 | 205 | 85 | 670 | |
| 3 | Haberdashers’ Aske’s Borough | 15 | 6 | 4 | 5 | 285 | 230 | 55 | 610 |
| 4 | Bacons College | 15 | 4 | 10 | 1 | 190 | 265 | -75 | 435 |
| 5 | 9 | 1 | 4 | 4 | 90 | 180 | -90 | 240 | |
| 6 | Charter School Bermondsey | 11 | 1 | 9 | 1 | 80 | 200 | -120 | 220 |
| 7 | Harris Dulwich Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||





