
Schools League Fixtures & Results
London Schools League
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 13 | 0 | 0 | 155 | 970 |
2 | ![]() | 14 | 10 | 3 | 1 | 90 | 927 |
3 | ![]() | 13 | 5 | 6 | 2 | 5 | 891 |
4 | ![]() | 15 | 4 | 8 | 3 | -35 | 818 |
5 | ![]() | 12 | 5 | 7 | 0 | -5 | 680 |
6 | ![]() | 13 | 1 | 10 | 2 | -155 | 545 |
7 | ![]() | 9 | 1 | 6 | 2 | -70 | 476 |
8 | ![]() | 6 | 2 | 3 | 1 | -20 | 440 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 376 |
10 | ![]() | 5 | 3 | 1 | 1 | 35 | 255 |
11 | City of London Academy | 0 | 0 | 0 | 0 | 0 | 171 |
Fixtures
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |