
Schools League Fixtures & Results
London Schools League
Pos | Team | P | W | L | D | BP | Pts |
---|---|---|---|---|---|---|---|
1 | St Michaels College Bermondsey | 18 | 13 | 2 | 3 | 350 | 1157 |
2 | St Thomas the Apostle | 12 | 9 | 1 | 2 | 212 | 768 |
3 | The Nautical School | 15 | 3 | 9 | 3 | 369 | 709 |
4 | Bacons College | 12 | 6 | 6 | 0 | 265 | 627 |
5 | Sacred Heart | 15 | 5 | 6 | 4 | 96 | 576 |
6 | Ark Walworth | 13 | 3 | 5 | 5 | 334 | 548 |
7 | Haberdashers’ Aske’s Borough | 14 | 3 | 9 | 2 | 236 | 522 |
8 | Kingsdale | 8 | 1 | 5 | 2 | 256 | 466 |
9 | ARK All Saints | 9 | 5 | 1 | 3 | 68 | 384 |
10 | Harris Dulwich Boys | 5 | 2 | 2 | 1 | 108 | 264 |
11 | Newlands Academy | 9 | 1 | 7 | 1 | 93 | 249 |
12 | ![]() | 3 | 3 | 0 | 0 | 0 | 140 |
13 | ![]() | 3 | 1 | 2 | 0 | 0 | 75 |
Fixtures
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |