
2025-26
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 3 | 1 | 400 | 230 | 170 | 755 | |
| 2 | ARK All Saints | 18 | 11 | 3 | 4 | 360 | 215 | 145 | 740 |
| 3 | Haberdashers’ Aske’s Borough | 18 | 8 | 5 | 5 | 345 | 290 | 55 | 660 |
| 4 | Bacons College | 18 | 5 | 12 | 1 | 250 | 295 | -45 | 460 |
| 5 | 12 | 2 | 6 | 4 | 155 | 255 | -100 | 265 | |
| 6 | Charter School Bermondsey | 14 | 1 | 12 | 1 | 95 | 320 | -225 | 230 |
| 7 | Harris Dulwich Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





